๐
Projects Distribution by Year (2023 onwards)
-
8,511
Total Projects
2024
Peak Year
๐ Timeline View
๐ Visual Distribution
๐ Year Statistics
| Year | Projects | Percentage |
|---|---|---|
| 2026 | 812 | 9.54% |
| 2025 | 2,595 | 30.49% |
| 2024 | 3,104 | 36.47% |
| Others | 1,999 | 23.49% |
| Unknown | 1 | 0.01% |
| Total | 8,511 | 100% |
๐ Projects Distribution by District
Total Projects: 32,059
๐ Visual Distribution
๐ District Statistics
| District | Projects | Percentage |
|---|---|---|
| Kampala | 9,490 | 29.6% |
| Wakiso | 9,039 | 28.19% |
| Mukono | 1,797 | 5.61% |
| Mbarara | 1,560 | 4.87% |
| #name | 798 | 2.49% |
| Unknown | 735 | 2.29% |
| Kabarole | 451 | 1.41% |
| Luwero | 392 | 1.22% |
| Mbale | 336 | 1.05% |
| Ibanda | 325 | 1.01% |
| Mpigi | 286 | 0.89% |
| Jinja | 272 | 0.85% |
| Ntungamo | 250 | 0.78% |
| Gulu | 241 | 0.75% |
| Sheema | 235 | 0.73% |
| Others | 5,852 | 18.25% |
| Total | 32,059 | 100% |
